Calibrations at your site in the company.
Air flow (volume flow QV, mass flow QM)
Calibration laboratory accredited by DAkkS according to DIN EN ISO/IEC 17025:2018. The accreditation only applies to the scope of accreditation listed in the D-K-21444-01-00.
Measurement range | Measurement conditions / procedures | Measurement accuracy |
0.005 m³/h to 80 m³/h 0.006 kg/h to 90 kg/h | Critically operated nozzles | From 0.30% (QV) From 0.25% (QM) |
0.6 m³/h to 1600 m³/h 0.7 kg/h to 1800 kg/h | Low pulsation rotary gas meter | From 0.37% (QV) From 0.32% (QM) |
130 m³/h to 3750 m³/h 140 kg/h to 4300 kg/h | Turbine gas meter | From 0.39% (QV) From 0.34% (QM) |
0.0001 m³/h to 13 m³/h 0.0001 kg/h to 15 kg/h | Laminar Flow Elements | From 0.80% (QV) From 0.80% (QM) |
Pressure (absolute pressure, differential pressure, relative pressure)
DAkkS accreditation has been applied for. Subject to changes.
Measurement size | Measurement range | Measurement conditions / procedures | Measurement accuracy |
Absolute pressure PA | 0.15 bar to 10 bar | DAkkS-DKD-R 6-1 | From 0.5 … 2.7 mbar |
Differential pressure PD | 0 hPa to 600 hPa | DAkkS-DKD-R 6-1 | From 0.04 … 0.11 % |
Relative pressure PR | -1 bar to 0 bar | DAkkS-DKD-R 6-1 | From 0.03 … 0.10 % |
Relative pressure PR | 0 bar to 10 bar | DAkkS-DKD-R 6-1 | From 0.03 … 0.10 % |
Relative pressure PR | 10 bar to 600 bar | DAkkS-DKD-R 6-1 | From 0.08 % |
Temperature T
DAkkS accreditation has been applied for. Subject to changes.
Measurement range | Measurement conditions / procedures | Measurement accuracy |
> 0 °C to 90 °C | DAkkS-DKD-R 5-1 Measurement in thermostatted bath | From 0.075 K |
– 20 °C to 180 °C | DAkkS-DKD-R 5-1 Measurement in thermostatted bath | From 0.075 K |
Relative humidity rh
DAkkS accreditation has been applied for. Subject to changes.
Measurement range | Measurement conditions / procedures | Measurement accuracy |
0 % to 95 % | Comparison with reference hygrometer | From 1.5 % rH |